# | Project Name | Award Category Applied For | Implementation State | Organization Name |
1 | III - Innovative Use of Technology in e-Governance | Gujarat | Commissionerate of Health | |
2 | IV - Incremental Innovations in existing projects | Tamil Nadu | Agriculture Department | |
3 | X - Innovative Use of ICT by State Government PSUs/ Cooperatives/Federations/Societies | Kerala | The New Indian Insurance Company | |
4 | X - Innovative Use of ICT by State Government PSUs/ Cooperatives/Federations/Societies | Madhya Pradesh | ANMOL | |
5 | II - Outstanding performance in Citizen-Centric Service Delivery | Karnataka | Department of Revenue | |
6 | III - Innovative Use of Technology in e-Governance | Gujarat | Department of Transport | |
7 | VI - Innovative use of GIS Technology in eGovernance | Karnataka |
| |
8 | III - Innovative Use of Technology in e-Governance | Karnataka | Office of the Commissioner of Police | |
9 | VI - Innovative use of GIS Technology in eGovernance | Punjab | Punjab Government | |
10 | XII - Use of ICT for Development by Non-Government Institutions | Multiple States / UTs | Sahaj | |
11 | I - Excellence in Government Process Re-engineering | Lakshadweep | Department of IT | |
12 | II - Outstanding performance in Citizen-Centric Service Delivery | Uttar Pradesh | Department of Commercial Taxes | |
13 | Computer Aided Dispatch (CAD)for Police Control Room for district of Kanpur | XII - Use of ICT for Development by Non-Government Institutions | Uttar Pradesh | Steria India Limited |
14 | II - Outstanding performance in Citizen-Centric Service Delivery | National | Department of Administrative Reforms & Public Grievances | |
15 | II - Outstanding performance in Citizen-Centric Service Delivery | Kerala | Pampakuda Gram Panchayat | |
16 | Digital Literacy Though Course on Computer Concepts (CCC)and Basic Computer Concepts | XI - Outstanding eGovernance initiative by Academic and Research institutions | National | NIELIT, Electronics Niketan |
17 | II - Outstanding performance in Citizen-Centric Service Delivery | National | DRDO, Ministry of Defense | |
18 | VIII - Sectoral Award | National | DRDO, Ministry of Defense | |
19 | V - Best District level initiative in citizen-centric service delivery through ICT | Uttar Pradesh | Office of the District Magistrate | |
20 | IX - Innovative Use of ICT by Central Government PSUs | Andhra Pradesh | Visakhapatnam Steel Plant | |
21 | V - Best District level initiative in citizen-centric service delivery through ICT | Tamil Nadu | Collectors Office, Kanyakumari | |
22 | III - Innovative Use of Technology in e-Governance | Rajasthan | Directorate of Treasuries & Accounts | |
23 | I - Excellence in Government Process Re-engineering | West Bengal | Department of Finance | |
24 | XI - Outstanding eGovernance initiative by Academic and Research institutions | Kerala | Department of Economics, St.Teresas College | |
25 | V - Best District level initiative in citizen-centric service delivery through ICT | Jammu and Kashmir | Office of the District Collector | |
26 | I - Excellence in Government Process Re-engineering | Madhya Pradesh | Madhya Pradesh Government | |
27 | III - Innovative Use of Technology in e-Governance | Madhya Pradesh | Office of the Collector & Disctrict Magistrate | |
28 | II - Outstanding performance in Citizen-Centric Service Delivery | Uttarakhand | Government of Uttarakhand | |
29 | IX - Innovative Use of ICT by Central Government PSUs | Madhya Pradesh | BHARAT HEAVY ELECTRICALS LIMITED (BHEL) | |
30 | I - Excellence in Government Process Re-engineering | Tamil Nadu | DRDO, Ministry of Defense | |
31 | XII - Use of ICT for Development by Non-Government Institutions | Gujarat | Gujarat International Finance Tec City Ltd. | |
32 | Integrated workflow system for Paperless Admissions to AICTE approved Courses in Haryana | IV - Incremental Innovations in existing projects | Haryana | Department of Technical Education, Haryana |
33 | I - Excellence in Government Process Re-engineering | Uttarakhand | Department of Commercial Taxes | |
34 | XII - Use of ICT for Development by Non-Government Institutions | Multiple States / UTs | CREDAI Pune Metro and National Skill Development Corporation | |
35 | KUSHAL the Efficient, Do MORE with LESS a Server Virtualization & Desktop Virtualization (VDI) | IX - Innovative Use of ICT by Central Government PSUs | Andhra Pradesh | Visakhapatnam Steel Plant |
36 | X - Innovative Use of ICT by State Government PSUs/ Cooperatives/Federations/Societies | Maharashtra | Maharashtra Housing and Area Development Authority | |
37 | XI - Outstanding eGovernance initiative by Academic and Research institutions | Uttarakhand | Uttarakhand Open University | |
38 | VI - Innovative use of GIS Technology in eGovernance | Sikkim | DEMI | |
39 | III - Innovative Use of Technology in e-Governance | Sikkim | DEMI | |
40 | IX - Innovative Use of ICT by Central Government PSUs | Andhra Pradesh | Visakhapatnam Steel Plant | |
41 | VII - Innovative use of mobile technology in eGovernance | National | Centre for Development of Advanced Computing | |
42 | II - Outstanding performance in Citizen-Centric Service Delivery | Gujarat | National Helath Mission, Government of Gujarat | |
43 | III - Innovative Use of Technology in e-Governance | West Bengal | Deptt. of MSME& T, West Bengal | |
44 | I - Excellence in Government Process Re-engineering | Rajasthan | Department of Treasuries & Accounts | |
45 | I - Excellence in Government Process Re-engineering | Madhya Pradesh | Office of the District Collector & Magistrate | |
46 | IX - Innovative Use of ICT by Central Government PSUs | Andhra Pradesh | Visakhapatnam Steel Plant | |
47 | VI - Innovative use of GIS Technology in eGovernance | National | National Informatics Centre | |
48 | X - Innovative Use of ICT by State Government PSUs/ Cooperatives/Federations/Societies | Tamil Nadu | Tamil Nadu Minerals Limited (TAMIN) | |
49 | Applications of Remote Sensing and GIS Technology in Sericutulre Development | VI - Innovative use of GIS Technology in eGovernance | Multiple States / UTs | Central Silk board, Ministry of Textiles |
50 | IX - Innovative Use of ICT by Central Government PSUs | Andhra Pradesh | Visakhapatnam Steel Plant | |
51 | V - Best District level initiative in citizen-centric service delivery through ICT | Madhya Pradesh | Office of the District Collector & Magistrate | |
52 | III - Innovative Use of Technology in e-Governance | Uttar Pradesh | Government of Uttar Pradesh | |
53 | I - Excellence in Government Process Re-engineering | Madhya Pradesh | Government of Madhya Pradesh | |
54 | II - Outstanding performance in Citizen-Centric Service Delivery | Madhya Pradesh | Office of the District Collector & Magistrate | |
55 | IX - Innovative Use of ICT by Central Government PSUs | Madhya Pradesh | BHARAT HEAVY ELECTRICALS LIMITED (BHEL | |
56 | VII - Innovative use of mobile technology in eGovernance | Sikkim | DEMI | |
57 | VII - Innovative use of mobile technology in eGovernance | Karnataka | Project Implementation Unit, State Highway Development Project (PIU -SHDP) | |
58 | I - Excellence in Government Process Re-engineering | West Bengal | Department of Health and Family Welfare | |
59 | TDS Reconciliation, Analysis & Correction Enabling System (TRACES) | I - Excellence in Government Process Re-engineering | National | Income Tax Department |
60 | Tracking Girl Child on development indicators for holistic empowerment | III - Innovative Use of Technology in e-Governance | Madhya Pradesh | Department of Woman & Child Development |
61 | VI - Innovative use of GIS Technology in eGovernance | Maharashtra | Nanded Waghala City Municipal Corporation | |
62 | II - Outstanding performance in Citizen-Centric Service Delivery | Uttar Pradesh | Centre for e-Governance, Uttar Pradesh | |
63 | IV - Incremental Innovations in existing projects | Gujarat | Department of Commercial Taxes | |
64 | II - Outstanding performance in Citizen-Centric Service Delivery | Gujarat | Gujarat Housing Board | |
65 | III - Innovative Use of Technology in e-Governance | Gujarat | Gujarat Info Petro Limited | |
66 | VII - Innovative use of mobile technology in eGovernance | Maharashtra | Department of Agriculture | |
67 | III - Innovative Use of Technology in e-Governance | Gujarat | Office of the Municipal Commissioner | |
68 | I - Excellence in Government Process Re-engineering | Tamil Nadu | Tamil Nadu Dr. M.G.R. Medical University, Chennai | |
69 | III - Innovative Use of Technology in e-Governance | National | Center For Railway Information System | |
70 | I - Excellence in Government Process Re-engineering | Tamil Nadu | State Crime Records Bureau | |
71 | I - Excellence in Government Process Re-engineering | Chhattisgarh | Office of the Commissioner of Excise | |
72 | Drug Manufacturing License (Allopathic) DMLA iDMLA (httpdmla.guj.nic.in) (httpidmla.guj.nic.in) | I - Excellence in Government Process Re-engineering | Gujarat | Food & Drugs Control Administration |
73 | III - Innovative Use of Technology in e-Governance | Chhattisgarh | Office of the Commissioner of Excise | |
74 | IX - Innovative Use of ICT by Central Government PSUs | National | BHARAT HEAVY ELECTRICALS LIMITED (BHEL) | |
75 | I - Excellence in Government Process Re-engineering | Madhya Pradesh | Government of Madhya Pradesh | |
76 | III - Innovative Use of Technology in e-Governance | Haryana | Office of the Chief Election Officer | |
77 | III - Innovative Use of Technology in e-Governance | Chhattisgarh | Office of the Commissioner of Commercial Taxes | |
78 | II - Outstanding performance in Citizen-Centric Service Delivery | Gujarat | Government of Gujarat | |
79 | e-MARG (Electronic Maintenance of Rural Roads under i-GeoApproach) | III - Innovative Use of Technology in e-Governance | Madhya Pradesh | M.P. Rural Road Development Authority |
80 | V - Best District level initiative in citizen-centric service delivery through ICT | Haryana | Department of Agriculture Meteorology | |
81 | eSahakar-Online Cooperative Society Process Management System | X - Innovative Use of ICT by State Government PSUs/ Cooperatives/Federations/Societies | Maharashtra | Department of Cooperation, Marketing and Textiles |
82 | eSahakar-Online Cooperative Society Process Management System | I - Excellence in Government Process Re-engineering | Maharashtra | Department of Cooperation, Marketing and Textiles |
83 | eSahakar-Online Cooperative Society Process Management System | III - Innovative Use of Technology in e-Governance | Maharashtra | Department of Cooperation, Marketing and Textiles |
84 | I - Excellence in Government Process Re-engineering | National | DRDO, Ministry of Defense | |
85 | I - Excellence in Government Process Re-engineering | Karnataka | Rural Development & Panchayat Raj Department | |
86 | X - Innovative Use of ICT by State Government PSUs/ Cooperatives/Federations/Societies | Haryana | Haryana Tourism Corporation Limited | |
87 | III - Innovative Use of Technology in e-Governance | National | Centre for Development of Advanced Computing | |
88 | II - Outstanding performance in Citizen-Centric Service Delivery | Gujarat | Gujarat Info Petro Limited | |
89 | I - Excellence in Government Process Re-engineering | Gujarat | Commissionerate of Health, Medical Service & Medical Education & Research | |
90 | VI - Innovative use of GIS Technology in eGovernance | Gujarat | Gujarat Info Petro Limited | |
91 | Global Budget Under Centralized State Financial Management System (C-SFMS) | IV - Incremental Innovations in existing projects | Madhya Pradesh | Department of Finance |
92 | III - Innovative Use of Technology in e-Governance | National | Depatment of Electronics & Information Technology | |
93 | I - Excellence in Government Process Re-engineering | National | Depatment of Electronics & Information Technology | |
94 | III - Innovative Use of Technology in e-Governance | Madhya Pradesh | Office of the Collector & Disctrict Magistrate | |
95 | IV - Incremental Innovations in existing projects | Tamil Nadu | Tamil Nadu Dr. M.G.R. Medical University, Chennai | |
96 | X - Innovative Use of ICT by State Government PSUs/ Cooperatives/Federations/Societies | Kerala | Office of the Additional Director General of Police, Crimes | |
97 | I - Excellence in Government Process Re-engineering | Haryana | Department of Finance & Planning | |
98 | I - Excellence in Government Process Re-engineering | Jharkhand | Department of Finance | |
99 | X - Innovative Use of ICT by State Government PSUs/ Cooperatives/Federations/Societies | Uttar Pradesh | Uttar Pradesh State Transport Corporation | |
100 | VII - Innovative use of mobile technology in eGovernance | National | Centre for Development of Advanced Computing | |
101 | VII - Innovative use of mobile technology in eGovernance | West Bengal | Department of Food & Supplies | |
102 | New Metering Technologies (IR RF AMR) for Energy Meters in MSEDCL | X - Innovative Use of ICT by State Government PSUs/ Cooperatives/Federations/Societies | Maharashtra | Maharashtra State Electricity Distribution Company Limited |
103 | II - Outstanding performance in Citizen-Centric Service Delivery | Gujarat | Gujarat Info Petro Limited | |
104 | Online Higher Education Loan Application Monitoring Systems (HELAMS) | II - Outstanding performance in Citizen-Centric Service Delivery | Madhya Pradesh | Directorate of Institutional Finance |
105 | III - Innovative Use of Technology in e-Governance | Gujarat | Gujarat Info Petro Limited | |
106 | IV - Incremental Innovations in existing projects | Karnataka | Rural Development & Panchayat Raj Department | |
107 | VII - Innovative use of mobile technology in eGovernance | Gujarat | Gujarat Info Petro Limited | |
108 | PRAYAS - AN ONLINE SMS BASED PUBLIC GRIEVANCESMONITORING SYSTEM | V - Best District level initiative in citizen-centric service delivery through ICT | Jammu and Kashmir | Office of the District Magistrate |
109 | X - Innovative Use of ICT by State Government PSUs/ Cooperatives/Federations/Societies | Uttar Pradesh | U P Police Recruitment & Promotion Board | |
110 | II - Outstanding performance in Citizen-Centric Service Delivery | Uttar Pradesh | Board of Revenue | |
111 | III - Innovative Use of Technology in e-Governance | Maharashtra | Pimpri Chinchwad Municipal Corporation | |
112 | V - Best District level initiative in citizen-centric service delivery through ICT | Madhya Pradesh | Office of the SMTMC and Collector Ujjain | |
113 | VIII - Sectoral Award | Kerala | Kerala State Housing Board | |
114 | SMS BASED FAILED DISTRIBUTION TRANSFORMER INFORMATION AND MANAGEMENT SYSTEM | VII - Innovative use of mobile technology in eGovernance | Madhya Pradesh | Madhya Pradesh Madhya Kshetra Vidyut Vitaran Company Ltd |
115 | IX - Innovative Use of ICT by Central Government PSUs | Gujarat | Gujarat Info Petro Limited | |
116 | VII - Innovative use of mobile technology in eGovernance | Gujarat | Gujarat Info Petro Limited | |
117 | X - Innovative Use of ICT by State Government PSUs/ Cooperatives/Federations/Societies | Rajasthan | Gujarat Info Petro Limited | |
118 | XII - Use of ICT for Development by Non-Government Institutions | Multiple States / UTs | Tata Consultancy Services | |
119 | III - Innovative Use of Technology in e-Governance | Gujarat | Gujarat Info Petro Limited | |
120 | I - Excellence in Government Process Re-engineering | Madhya Pradesh | Department of Urban Administration and Development | |
121 | I - Excellence in Government Process Re-engineering | Haryana | Office of the Deputy Commissioner | |
122 | VII - Innovative use of mobile technology in eGovernance | Gujarat | Gujarat Info Petro Limited | |
123 | IV - Incremental Innovations in existing projects | Gujarat | Surat Municial Corporation | |
124 | Virtualization using Virtual Machines for concrete and effective e-Governance framework | III - Innovative Use of Technology in e-Governance | Maharashtra | National Informatics Centre |
125 | II - Outstanding performance in Citizen-Centric Service Delivery | West Bengal | DIRECTORATE OF EMPLOYMENT | |
126 | II - Outstanding performance in Citizen-Centric Service Delivery | Gujarat | Ahemdabad Municipal Corporation | |
127 | I - Excellence in Government Process Re-engineering | Jharkhand | Information and Public Relations Department | |
128 | V - Best District level initiative in citizen-centric service delivery through ICT | Karnataka | Office of the Superintendent of Police, Mandy District | |
129 | V - Best District level initiative in citizen-centric service delivery through ICT | Madhya Pradesh | Office of the Collector & Disctrict Magistrate | |
130 | VIII - Sectoral Award | Maharashtra | Government of Maharashtra | |
131 | VIII - Sectoral Award | Odisha | Employment, Technical Education & Training Department | |
132 | eSahakar-Online Cooperative Society Process Management System | II - Outstanding performance in Citizen-Centric Service Delivery | Maharashtra | Department of Cooperation, Marketing and Textiles |
133 | III - Innovative Use of Technology in e-Governance | Maharashtra | Office of the Principal Chief Conservator of Forests | |
134 | VI - Innovative use of GIS Technology in eGovernance | Madhya Pradesh | Panchayat & Rural Development Department | |
135 | VI - Innovative use of GIS Technology in eGovernance | Assam | Guwahati Municipal Corporation | |
136 | IT Initiative in Kumbh Mela 2013 and magh mela at sangam prayag allahabad | II - Outstanding performance in Citizen-Centric Service Delivery | Uttar Pradesh | Mela Administration, Kumbh Mela |
137 | VII - Innovative use of mobile technology in eGovernance | Jammu and Kashmir | Information Technology Department | |
138 | II - Outstanding performance in Citizen-Centric Service Delivery | Uttar Pradesh | Office of the District Magistrate | |
139 | III - Innovative Use of Technology in e-Governance | Maharashtra | Department of IT | |
140 | XII - Use of ICT for Development by Non-Government Institutions | NCT of Delhi | Sh. Mahavir Group of Society | |
141 | VII - Innovative use of mobile technology in eGovernance | National | Department of Electronics & Information Technology | |
142 | II - Outstanding performance in Citizen-Centric Service Delivery | Uttarakhand | Uttarakhand Transport Corporation | |
143 | Online Grievances Monitoring System for Municipal Corporation | III - Innovative Use of Technology in e-Governance | Chandigarh | National Informatics Centre |
144 | I - Excellence in Government Process Re-engineering | Odisha | Office of the Commissioner of Commercial Taxes | |
145 | II - Outstanding performance in Citizen-Centric Service Delivery | Assam | Guwahati Municipal Corporation | |
146 | I - Excellence in Government Process Re-engineering | Madhya Pradesh | Panchayat Raj & Rural Development | |
147 | II - Outstanding performance in Citizen-Centric Service Delivery | National | Ministry of External Affairs | |
148 | X - Innovative Use of ICT by State Government PSUs/ Cooperatives/Federations/Societies | Bihar | Bihar State Building Construction Corporation Ltd. | |
149 | II - Outstanding performance in Citizen-Centric Service Delivery | Daman and Diu | Daman & Diu eGovernance Society | |
150 | XI - Outstanding eGovernance initiative by Academic and Research institutions | Andaman and Nicobar Islands | Dr. B. R. Ambedkar Institute of Technology | |
151 | III - Innovative Use of Technology in e-Governance | Gujarat | Office of the Commissioner of Police | |
152 | Web-enabled Access of Agricultural Information through PC and Mobile Devices | XI - Outstanding eGovernance initiative by Academic and Research institutions | Jharkhand | Birsa Agricultural University |
153 | I - Excellence in Government Process Re-engineering | West Bengal | Government of West Bengal | |
154 | VIII - Sectoral Award | Gujarat | Directorate of Employment and Training, Gandhinagar | |
155 | XII - Use of ICT for Development by Non-Government Institutions | Gujarat | SEWA Rural | |
156 | II - Outstanding performance in Citizen-Centric Service Delivery | Uttar Pradesh | Office of the Deputy Inspector General | |
157 | Knowledge Transformation for livelihood security among fishing and farming community | XII - Use of ICT for Development by Non-Government Institutions | Multiple States / UTs | MS Swaminathan Research Foundation |
158 | II - Outstanding performance in Citizen-Centric Service Delivery | Madhya Pradesh | LABOUR DEPARTMENT | |
159 | VI - Innovative use of GIS Technology in eGovernance | Gujarat | Commissionerate of Women & Child Development | |
160 | II - Outstanding performance in Citizen-Centric Service Delivery | Jharkhand | Directorate of Social Security | |
161 | II - Outstanding performance in Citizen-Centric Service Delivery | Maharashtra | Office of Settlement Commissioner and Director of Land Records (Maharashtra State), Pune | |
162 | I - Excellence in Government Process Re-engineering | Rajasthan | Finance Department, Governmenrt of Rajasthan & National Informatics Centre | |
163 | I - Excellence in Government Process Re-engineering | Rajasthan | Commissionerate of College Education (Department of College Education) | |
164 | III - Innovative Use of Technology in e-Governance | Bihar | Office of Chief Electorate Officer, Bihar and National Informatics Centre, Bihar | |
165 | VIII - Sectoral Award | Bihar | Rural Development Department, Govt. of Bihar and National Informatics Centre, Bihar | |
166 | III - Innovative Use of Technology in e-Governance | Gujarat | Crime Branch, Ahmedabad City | |
167 | VII - Innovative use of mobile technology in eGovernance | Gujarat | Crime Branch, Ahmedabad City | |
168 | III - Innovative Use of Technology in e-Governance | Chhattisgarh | Chhattisgarh infotech & biotech Promotion Society (CHiPS) | |
169 | Sanchaya –Online Tax, Fees and Licence with e-Payment facility, for Local Governments | I - Excellence in Government Process Re-engineering | Kerala | Information Kerala Mission (Local Self Government Department, Government of Kerala) |
170 | III - Innovative Use of Technology in e-Governance | Jharkhand | Commercial Taxes Department | |
171 | I - Excellence in Government Process Re-engineering | West Bengal | Finance Department, Government of West Bengal | |
172 | I - Excellence in Government Process Re-engineering | Gujarat | Department of Health and Family Welfare, Government of Gujarat | |
173 | X - Innovative Use of ICT by State Government PSUs/ Cooperatives/Federations/Societies | Gujarat | Gujarat Urja Vikas Nigam (IT Department) | |
174 | IV - Incremental Innovations in existing projects | Gujarat | Industries Commissionerate (Industries Department) | |
175 | I - Excellence in Government Process Re-engineering | Karnataka | Commissiner of Commercial Taxes, Karnataka | |
176 | Energy Bill Payment Collection at Gram Panchayats as a part of e-Governance | X - Innovative Use of ICT by State Government PSUs/ Cooperatives/Federations/Societies | Gujarat | Gujarat Urja Vikas Nigam (IT Department) |
177 | X - Innovative Use of ICT by State Government PSUs/ Cooperatives/Federations/Societies | Gujarat | Gujarat Urja Vikas Nigam (IT Department) | |
178 | XI - Outstanding eGovernance initiative by Academic and Research institutions | Gujarat | Bhaskaracharya Institute for Space Applications and Geo-informatics (BISAG) | |
179 | II - Outstanding performance in Citizen-Centric Service Delivery | West Bengal | Department of Women Development and Social Welfare, Government of West Bengal | |
180 | XI - Outstanding eGovernance initiative by Academic and Research institutions | Kerala | Kerala University of Health Sciences (KUHS) | |
181 | IV - Incremental Innovations in existing projects | Gujarat | Gujarat Pollution Control Board | |
182 | I - Excellence in Government Process Re-engineering | NCT of Delhi | Ministry of Personnel, Public Grievances, and Pensions | |
183 | V - Best District level initiative in citizen-centric service delivery through ICT | Gujarat | Collectorate - Rajkot | |
184 | Development & Implementation of a Document Management System (DMS) for GRSE | IX - Innovative Use of ICT by Central Government PSUs | West Bengal | Garden Reach Shipbuilders & Engineers Ltd |
185 | III - Innovative Use of Technology in e-Governance | Jharkhand | Department of Information Technology, Govt. of Jharkhand | |
186 | I - Excellence in Government Process Re-engineering | NCT of Delhi | All India Council for Technical Education (AICTE) | |
187 | VIII - Sectoral Award | Jharkhand | JAP-IT | |
188 | “Computerization of all District Central Co- Operative Banks under Core Banking solution" | X - Innovative Use of ICT by State Government PSUs/ Cooperatives/Federations/Societies | Jharkhand | JAP-IT |
189 | V - Best District level initiative in citizen-centric service delivery through ICT | Madhya Pradesh | District Administration, Ratlam, Madhya Pradesh | |
190 | III - Innovative Use of Technology in e-Governance | Odisha | Odisha Computer Application Center | |
191 |
| Gujarat | Panchayat Department (Government of Gujarat) | |
192 | II - Outstanding performance in Citizen-Centric Service Delivery | Kerala | Kerala State IT Mission | |
193 | Healthcare Management Information System (HMIS) & Academics and University management System (AUMS) | II - Outstanding performance in Citizen-Centric Service Delivery | Maharashtra | Government Of Maharashtra, Medical Education |
194 | VI - Innovative use of GIS Technology in eGovernance | Chhattisgarh | Chhattisgarh infotech and biotech Promotion Society | |
195 | III - Innovative Use of Technology in e-Governance | NCT of Delhi | Border Security Force | |
196 | IX - Innovative Use of ICT by Central Government PSUs | NCT of Delhi | Nehru Yuva Kendra Sangathan | |
197 | VI - Innovative use of GIS Technology in eGovernance | Jharkhand | Jharkhand Space Application Centre | |
198 | VI - Innovative use of GIS Technology in eGovernance | Jharkhand | Jharkhand Space Application Centre | |
199 | II - Outstanding performance in Citizen-Centric Service Delivery | Jharkhand | Jharkhand Space Application Centre | |
200 | IX - Innovative Use of ICT by Central Government PSUs | Maharashtra | State Bank of India | |
201 | XI - Outstanding eGovernance initiative by Academic and Research institutions | Andhra Pradesh | - |
- National Conference on e-Governance
- About National Conference on e-Gov
- Earlier Conferences
- National Awards for e-Gov
- NAeG 2020-21